|
Universidad de La Laguna |
| ULL1 | 'Role of the local structure and the energy trap centers in the quenching of luminescence of the Tb3+ ions in fluoroborate glasses. A high pressure study. '. V. Venkatramu, P. Babu, I.R. Martn, V. Lavn, J.E. Muoz-Santiuste, W. Sievers, Th. Trster, G. Wortmann and C.K. Jayasankar. . Journal of Chemical Physics 132, 114505-1/1145-6 (2010). |
| ULL1 | 'Nanocrystals distribution inside the writing lines ina glass matrix using argon irradiation '. P. Haro-Gonzlez, I.R. Martn, A. Hernandez Creus . Optics Express 18, 582-590 (2010). |
| ULL1 | 'Nanocrystals distribution inside the writing lines ina glass matrix using argon irradiation'. P. Haro-Gonzlez, I.R. Martn, A. Hernandez Creus. Optics Express 18, 582-590 (2010). |
| ULL1 | 'Tertiary Skipped Diynes: A Pluripotent Building Block for the Modular and Diversity-Oriented Synthesis of Nitrogen Heterocycles '. D. Tejedor, S. Lpez-Tosco, J. Gonzalez-Platas and F. Garca-Tellado. . Chemistry: a European Journal. 16, 3276-3280 (2010). |
| ULL1 | 'Tertiary Skipped Diynes: A Pluripotent Building Block for the Modular and Diversity-Oriented Synthesis of Nitrogen Heterocycles'. D. Tejedor, S. Lpez-Tosco, J. Gonzalez-Platas and F. Garca-Tellado.. Chemistry: a European Journal. 16, 3276-3280 (2010). |
| ULL1 | 'Control of the local devitrification on oxyfluoride glass doped with Er3+ ions under diode laser irradiation '. S. Gonzlez-Prez, I. R. Martn, D. Jaque, P. Haro-Gonzlez and N. Capuj. Journal of Applied Physics 108, 103103-1/103103-5 (2010). |
| ULL1 | 'Analysis the optical properties of the Er3+ doped strontium barium niobatenanocrystals using time resolved laser spectroscopy'. D. Kowalska, P. Haro-Gonzlez, I. R. Martn and J. M. Cceres. Applied Physics A. 99, 771-776 (2010). |
| ULL1 | 'Optical amplification by upconversion in Tm3+-Yb3+ fluorindate glass'. P. Haro-Gonzlez, I. R. Martn, N.E. Capuj, F. Lahoz. Optical Materials 32, 1349-1351 (2010). |
| ULL1 | 'Crystallization effect on Tm3+-Yb3+ codoped SBN glass-ceramic'. P. Haro-Gonzlez, I. R. Martn, L. L. Martin, D. Kowalska and J. M. Caceres . Optical Materials 32, 1385-1388 (2010). |
| ULL1 | 'Formation of Nd3+ doped strontium barium niobate nanocrystals by two different methods'. P. Haro-Gonzlez, L. L. Martin, S. Gonzlez-Prez and I. R. Martn. Optical Materials 32, 1389-1392 (2010). |
| ULL1 | 'Local devitrification of Dy3+ doped Ba2TiSi2O8 glass by laser irradiation '. L. L. Martin, P. Haro-Gonzlez, I. R. Martn, D. Puerto, J. Sols, J. M. Cceres, N.E. Capuj . Optical Materials 33, 186-190 (2010). |
| ULL1 | 'Pump and probe measurements of optical amplification at 584 nm in dysprosium doped lithium niobate glass'. P. Haro-Gonzlez, L. L. Martn, I. R. Martn, G. Grazyna Dominiak-Dzik and W. Ryba-Romanowski. Optical Materials 33, 196-199 (2010). |
| ULL1 | 'Optical gain by upconversion in Tm3+-Yb3+ oxyfluoride glass-ceramic'. P. Haro-Gonzlez, I. R. Martn, F. Lahoz and N.E. Capuj. Applied Physics B. Laser and Optics (accepted) 0, (2010). |
| ULL1 | 'Nanocrystals formation on Ho3+ doped strontium barium niobate glass'. P. Haro-Gonzlez, I.R. Martn, A. Hernndez Creus. Journal of Luminescence (accepted) 0, (2010). |
| ULL1 | 'Structural, optical absorption and luminescence properties of Nd3+ ions in NaO-NaF borate glasses'. R.T.Karunakaran K.Marimuthu, S.Arumugam, S.Surendra Babu, S.F.Leon-Luis, C.K.Jayasankar. Optical Materials 32, 1035-1041 (2010). |
| ULL1 | 'Optical properties and energy transfer in Dy3+ doped transparent oxyfluoride glasses and glass-ceramics.'. P. Babu, K. H. Jang, E.S. Kim, L. Shi, R. Vijaya, V. Lavn, C.K. Jayasankar and H.J. Seo. Journal of Non-Crystalline Solids 356, 236-243 (2010). |
| ULL1 | 'Structural changes induced on strontium barium niobate glass by femtosecond laser irradiation'. P. Haro-Gonzlez, F. Rivera-Lopez, I.R. Martin, A.D. Lozano-Gorrin, C. Gonzalez-Silgo, V.M. Sanchez-Fajardo, C. Guzmn-Afonso, M.E. Torres. Materials Letters. 64, 650-653 (2010). |
| ULL1 | 'Sexond harmonic generation in Er3+-Yb3+:YBO3 '. P. Haro-Gonzlez, F. Rivera-Lopez, I.R. Martin, A.D. Lozano-Gorrin, C. Gonzalez-Silgo, V.M. Sanchez-Fajardo, C. Guzmn-Afonso, M.E. Torres . Materials Letters 64, 650-653 (2010). |
| ULL1 | 'Optical gain in Er3+-doped transparent LuVO4 crystal at 850 nm'. P. Haro-Gonzlez, M.Bettinelli, N.E. Capuj, F. Lahoz, I. R. Martn, E. Cavalli, S. Gonzlez-Prez. Optical Materials 32, 475-478 (2010). |
| ULL1 | 'Structural Investigation of the Negative-Thermal-Expansion in A2(MoO4)3 (A=Ho3+, Tm3+ and Yb3+) by Neutron and X-Ray Diffraction'. Gonzlez-Platas, J.; Guzmn-Afonso, C.; Gonzlez-Silgo, C.; Lozano-Gorrn, D.; Sabalisck, N.; Torres, M. E.; Campo, J.; Rodrguez-Carvajal, J.. __ 0, (2010). |
| ULL1 | 'Selective synthesis of triangular cluster ocido-fulfidocomplexes of Mo and W: High yield preparations of [Mo3O2S2(H2O)9]4+, [W3O2S2(H2O)9]4+, [W2MoO2S2(H2O)9]4+ and their derivatization.'. P.A.Abramov, M.N.Sokolov, R.Hernandez-Molina, C.Vicent, A.V.Virovets, D.Y.Naumov, P.Gili, J.Gonzalez-Platas, V.P.Fedin. . Inorganica Chimica Acta. 363, 3330-3337 (2010). |
|
|
2009 |
| ULL1 |
'Neodimium fluorescence-based probe of pressure-induced structural phase transition in SrWO4 crystals'. S. F. Len-Luis, U. R. Rodrguez-Mendoza, D. Errandonea, F. J. Manjn, P. Rodrguez-Hernndez, I. R. Martn, Ch. Tu, G. Jia, D. Martnez-Garca, A. Muoz, V. Lavn. International Conference on High Pressure Science and Technology AIRAPT-22 and HPCJ-50 (Tokio, Japan) 0, (2009). |
| ULL1 |
"Structural study of the Eu3+ environments in fluorozirconate glasses: Role of the temperature-induced and the pressure-induced phase transition processes in the development of a rare earth’s local structure model". Juan E. Muñoz-Santiuste, Ulises R. Rodríguez-Mendoza, Javier González-Platas, and Víctor Lavín. Journal of Chemical Physics 130, 154501 (2009) |
|
2008 |
|
|
|
Relevant non-MALTA publications |
| ULL1 UV |
"Effect of pressure on the luminescence properties of Nd3+ doped SrWO4 laser crystal". D. Errandonea, Chaoyang Tu, Guohua Jia, I.R. Martín, U.R. Rodríguez-Mendoza, F. Lahoz, M.E. Torres, V. Lavín. Journal of Alloys and Compounds 451 (2008) 212–214 |
| ULL1 | "Heterometallic Cuboidal Clusters M3M’Q4(M=Mo,W; M’=Sn,Pb,As,Sb; Q=S,Se): From Coordination Compounds to Supramolecular Adducts". Hernández-Molina,R.; Kalinina, I.V.; Abramov, P.A.; Sokolov, M.N.; Virovets, A.V.; Platas, J.G.; Llusar, R.; Polo, V.; Vicent, C. & Fedin, V.P. Inorg. Chem., 47, 306-314 (2008). |
| ULL1 |
"Evolution of the structural and optical properties from cobalt cordierite glass to glass-ceramic based on spinel crystalline phase material". F. J. Torres, U. R. Rodríguez-Mendoza, V. Lavín, E. Ruiz de Sola and J. Alarcón Journal of Non-Crystalline Solids 353 (2007) 4093–4101. |
| ULL1 |
"Dielectric anomalies in Nd3+-doped Ba2NaNb5O15 laser crystal". M.E. Torres, A. A. Kaminskii, C.Gonzalez-Silgo , C. González-Platas, D. Jaque, A. Ródenas, I.R. Martín y V. Lavín. Journal of Alloys and Compounds 451 (2008) 198–200. |
| ULL1 |
"Desvitrification on an oxyfluoride glass doped with Tm3+ and Yb3+ ions under Ar laser irradiation". S. González-Pérez, I.R. Martín, F. Lahoz, D. Jaque, P. Haro-González, N. Capuj. J. Lumin. 128, 905–907 (2008). |
| ULL1 |
"Optical properties of Er3+-doped strontium barium niobate nanocrystals obtained by thermal treatment in glass". P. Haro-González, F. Lahoz, J. González-Platas, J.M. Cáceres, S. González-Pérez, D. Marrero-López, N. Capuj, I.R. Martín. J. Lumin. 128, 908-910 (2008). |
| ULL1 |
"Increase of the blue upconversion emission in YAG:Tm3+ nanopowders by codoping with Yb3+ ions". P. Haro-González, I.R. Martín, S. González-Pérez, M. Liu, S.W. Wang, N. Capuj, F. Lahoz. J. Lumin. 128, 924-926 (2008). |
| ULL1 |
"Effects of Er3+ and Yb3+ doping on structural and non-linear optical properties of LiNaSO4". I.C. Palmero, C. González-Silgo, M.E. Torres, D. Marrero-López, Fernando Rivera-López, P. Haro-González, X. Solans. J. Lumin. 128, 1025-1028 (2008). |
| ULL1 |
"Laser irradiation in Nd3+ doped strontium barium niobate glass". P. Haro-González, I. R. Martín, E. Arbelo-Jorge, S. González-Pérez, J. M. Cáceres, P. Núñez. J. Appl. Phys. 104, 013112-1-013112-5 (2008). |
| ULL1 |
"Local Crystallization in an oxyfluoride glass doped with Er3+ using a continuous argon laser". S. González-Pérez, I. R. Martín, F. Lahoz, P. Haro-González, J. Herreros. Appl Phys A (2008) 93: 983–986. |
| ULL1 |
"Localyzed Desvitrification in Er3+ doped strontium barium niobate glass by laser irradiation". P. Haro-González,S. González-Pérez, I. R. Martín, F. Lahoz, N.E. Capuj and D. Jaque. Appl Phys A (2008) 93: 977–981. |
| ULL1 |
"Upconversion emission in Er3+ doped dead lead niobium germinate thin film glasses produced by pulsed laser deposition". F. Lahoz, P. Haro-González, F. Rivera, S. González-Pérez, I. R. Martín, N.E. Capuj, C. N. Afonso and J. Gonzalo. Appl Phys A (2008) 93: 621–625. |
| ULL1 |
"EXAFS study of the local structure at Eu2+ ions doped into CaF2". V. Möllmann, J. Selling, B. Henke, S. Schweizer, P. Keil, V. Lavín and G. Wortmann. Hasylab Annual Report 2007 (2008). |
| ULL1 |
"A new guaianolide and other constituents from Achillea ligustica". Boudjerda,A.; Zater, H.; Benayache,S.; Chalchat, J-C.; Gonzalez-Platas, J.; León, F.; Brouard, I.; Bermejo, J. & Benayache, F. Biochemical Systematicsand Ecology 36 (2008) 461-466. |
| ULL1 |
"Novel lanthanide-iminodiacetate frameworks with hexagonal pores". Kremer, C.; Morales, P.; Castiglioni, J.; Gonzalez-Platas, J.; Hummert, M.; Schumann, H. and Dominguez, S. Inorg. Chem. Comm., 11, 862-864 (2008). |