|
Universidad Complutenese de Madrid |
| UPV ULL2 UV UCM | 'Theoretical and experimental study of the structural stability of TbPO4 at high pressures '. J. Lopez-Solano, P. Rodriguez-Hernandez, A. Munoz, O. Gomis, D. Santamara-Perez, D. Errandonea, F. J. Manjon, R. S. Kumar, E. Stavrou, and C. Raptis . Physical Review B 81, 144126 (2010). |
| UCM | 'High-pressure melting curve of helium and neon: Deviations from corresponding states theory '. David Santamara-Prez, Goutam Dev Mukherjee, Beate Schwager, and Reinhard Boehler . PHYSICAL REVIEW B 81, (2010). |
| UCM | 'New high-pressure phase of HfTiO4 and ZrTiO4 ceramics'. Daniel Errandonea, David Santamaria-Perez, Tatiana Bondarenko, Oleg Khyzhun. Materials Research Bulletin 0, (2010). |
| UCM | 'Theoretical and experimental study of the structural stability of TbPO4 at high pressures '. J. Lpez-Solano, P. Rodrguez-Hernndez, A. Muoz, O. Gomis, D. Santamara-Perez, D. Errandonea, F. J. Manjn, R. S. Kumar, E. Stavrou, and C. Raptis . PHYSICAL REVIEW B 81, (2010). |
| UCM | 'High-pressure structural and lattice dynamical study of HgWO4'. F. J. Manjn, J. Lpez-Solano, S. Ray, O. Gomis, D. Santamara-Prez, M. Mollar, V. Panchal, D. Errandonea, P. Rodrguez-Hernndez, and A. Muoz. PHYSICAL REVIEW B 82, (2010). |
| UCM | 'Determinacin experimental de curvas de fusin a alta presin'. David Santamara Prez. CICLO DE SEMINARIOS DEL DEPARTAMENTO DE QUIMICA-FSICA I UNIVERSIDAD COMPLUTENSE DE MADRID 2009-2010 0, (2010). |
| UCM | 'High-pressure melting curves of rare gas solids. Comparison between experimental data and theoretical predictions.'. David Santamara-Prez, Goutam Dev Mukherjee, Beate Schwager, ngel Morales-Garca, Valentn Garca-Baonza and Reinhard Boehler. 48th EHPRG International Conference, Uppsala(Sweden), 25-29 July 2010 0, (2010). |
| UCM UPV ULL2 UV | 'High-pressure structural and lattice dynamical study of HgWO4 '. F. J. Manjon, J. Lopez-Solano, S. Ray, O. Gomis, D. Santamaria-Perez, M. Mollar, V. Panchal, D. Errandonea, P. Rodriguez-Hernandez, and A. Muoz . Physical Review B 82, 035212 (2010). |
|
|
2009 |
| UCM |
'First principles computational materials design for energy storage materials in lithium ion batteries '. Meng Y. S., Arroyo-de Dompablo M. E. . ENERGY & ENVIRONMENTAL SCIENCE 2, 589-609 (2009). |
| UCM |
'X-ray diffraction measurements of Mo melting to 119 GPa and the high pressure phase diagram'. Santamaria-Perez, D., Ross, M., Errandonea, D., Mukherjee, G. D., Mezouar, M., Boehler, R.. JOURNAL OF CHEMICAL PHYSICS 130, 124509 (2009). |
| UCM UOVI |
'Universal compressibility behaviour of ions in ionic crystals'. M. Taravillo, E. del Corro, J. Contreras-Garcia, A. Martin Pendas, M. Florez, J. M. Recio, V. G. Baonza. High Pressure Research 29, 97 (2009). |
| UCM | "Modeling High Pressure Reactivity in Unsaturated systems: application to dimethylacetylene". C. Mediavilla, J. Tortajada, V.G. Baonza. Journal of Computational Chemistry. 30(3), 415-422 (2009) |
| UCM | "A modified commercial scanner as an image plate for table-top optical applications". S. Casado-Rojo, H. E. Lorenzana, M. Cáceres, and V. G. Baonza. Review of Scientific Instruments 80, 013104 (2009). |
| UCM | "High Pressure polymorphs of LiCoPO4 and LiCoAsO4". U. Amador, J.M. Gallardo-Amores, G. Heymann, H. Huppertz, E. Morán, M.E. Arroyo de Dompablo. Solid State Sciences 11 (2009) 343–348 |
| UCM | "Polymorphs of Li3PO4 and Li2MSiO4 (M=Mn, Co). The role of pressure".M.E. Arroyo de Dompablo, U. Amador, J.M.Gallardo-Amores, E. Moran, H. Ehrenberg, L. Dupont, R. Dominko. Journal of Power Sources 189, 638-642 (2009). |
| UCM UOVI | "Universal compressibility behaviour of ions in ionic crystals". M. Taravillo, E. del Corro, J. Contreras-García, A. Martín Pendás, M. Flórez, J.M. Recio and V.G. Baonza. High Pressure Research 29, 97–102 (2009). |
|
2008 |
| UCM | "Automerization in tetramethyl-cyclobutadiene". C. Mediavilla, J. Tortajada, V.G. Baonza. Chemical Physics Letters. 454, 387-90 (2008). |
| UCM | "On the Energetic Stability and Electrochemistry of Li2MnSiO4". M. E. Arroyo-deDompablo, R. Dominko, J. M. Gallardo-Amores, L.Dupont, G. Mali, H. Ehrenberg, J. Jamnik, and E. Morán. Chemistry of Materials.20, 5574-84 (2008). |
| UCM UCAN | "Raman spectra of double-wall carbon nanotubes under extreme uniaxial stress". E. del Corro, J. González, M. Taravillo, E. Flahaut, V. G. Baonza. Nano Letters. 8, 2215-18 (2008). |
| UCM | "Direct measurement of the liquid 4:1 Methanol-Ethanol Equation of State up to 5 Gpa". S. Casado, H. E. Lorenzana, M. Cáceres, M. Taravillo, V. G. Baonza. High Pressure Research. High Pressure Research (2008) 28(4), 637-640 |
| UCM UCAN | "Graphite under non-hydrostatic conditions". E. del Corro, J. González, W. Escoffier, M. Taravillo, V. G. Baonza. High Pressure Research (2008) 28(4), 583-586 |
| UCM | "Is it possible to prepare olivine-type LiFeSiO4? A joint computational and experimental investigation". M.E. Arroyo y de Dompablo, J.M. Gallardo-Amores, J. García-Martínez, E. Morán, J.-M. Tarascon, M. Armand. Solid State Ionics 179 (2008) 1758–1762 |
| UCM | "High pressure materials for energy storage. The case of V2O5". M. E. Arroyo-de Dompablo, U. Amador, J.M. Gallardo–Amores, C. Baehtz, N. Biskup and E. Morán. Journal of Physics: Conference Series 121 (2008) 032001. |
|
Relevant non-MALTA publications |
| UCM | "A Comparative study of GaAsO4 polymorphs: ab initio calculations on high pressure". M.E. Arroyo y de Dompablo, E. Morán. Z. Naturforsch. 2008, 63b, 668–672 |
| UCM |
"A computational investigation on fluorinated-polyanionic compounds as positive electrode for lithium batteries". M.E. Arroyo y de Dompablo, U. Amador, J.-M. Tarascon. Journal of Power Sources 174 (2007) 1251–1257 |